Function
Rough machining with a 10 mm cutter in steel and wear-free, ultra-precise, and stable high-speed machining at 60.000 rpm would save the machine user an additional machine for creating precision molds and guarantee optical surface finish at the same time. Our tool spindle model UASD-H40 Levicron has achieved this goal and can now provide a unique, accurate full-range aerostatic CNC tool spindle with HSK-E40 tool clamping and speeds up to 60.000 rpm.
The patented high-pressure aerostatic bearing system generates a radial and axial load capacity of up to 7.000 N / 1.400 lbs. Compared to hydrostatic tool spindles, our UASD-H40 offers the following advantages:
- comparable load capacities at 50% fewer energy costs,
- remarkably cost savings for peripherals,
- and 50% more spindle speed, but because of the much more simple sealing technology, a very compact and easy-to-maintain spindle design.
It was designed into a standard steel housing of 120 mm diameters. Together with the new in-house developed spring-less automatic HSK-E40 tool interface and the high-pressure shaft rotary feedthrough capable of leading any gas or fluid at -1 to 80 bar pressure to the tooltip, our UASD-H40 represents the first proper full-range aerostatic CNC tool spindle with HSK-E40 tool interface and speeds of up to 60.000 rpm.

Tool interface:
Spindle diameter:
Motor options:
Motor torque:
Shaft power:
Angular position control:
Nominal speed:
Tool change system:
Spindle cooling:
Bearing system:
Accuracy, dynamics:
Axial shaft growth:
Medium rotary feedthrough:
Spindle connectors:
HSK-E40, spring-less (SLH40)
120 mm
Permanent magnet-DC, 2-Poles, 3 Phases
4 Nm, S1/100%
11 kW, S1/100%
1VSS SinCos, 88 lines, zero-flag
0 – 60,000 rpm
pneumatic, 4bit tool clamp status monitoring, tape cleaning air
thin-film liquid cooling
high-pressure aerostatic, 40 -60 bar
dynamic tool run-out < 1 µm *)
Error-motion < 50 nm
6 micron **)
aerostatic for Vacuum, any gas or liquid at up to 70%
axially oriented (Dmax 100 mm)
*) if used with Levicrons tool holder series UTS-40
**) from cold / standstill to 60krpm/ heated through
UASD060H25 | UASD060H40 | ||
Tool interface | [-/-] | HSK-E25 | HSK-E40 |
Body diameter | [-/-] | 100 mm | 120 mm |
Bearing air supply pressure | [bar] | 20 - 30 *) | 40 - 60 **) |
Speed | [rpm] | 0 - 60,000 | 0 - 60,000 |
Shaft power, S1/ 100% | [kW] | 4.1 | 10.5 |
Static radial ult. load capacity at spindle nose | [N] | 900 | 2,500 |
Static ult. load capacity | [N] | 1,300 | 3,000 |
Static radial stiffness at spindle nose | [N/µm] | 83 | 100 |
Static axial stiffness | [N/µm] | 120 | 120 |
Air consumption | [Nl/min] | 90 | 220 |
Dynamic tool run-out | [µm] | < 0.3 | < 0.4 |
Shaft error in motion | [nm] | < 28 | < 35 |
*) all values at 20 bar bearing supply pressure
**) all values at 60 bar bearing supply pressure
UASD060H40 | |||
General | Body diameter | [mm] | 120 |
Length | [mm] | 500 | |
Weight | [kg] | 32 | |
Max. cont. speed | [kUpm] | 60 | |
Tool Clamping | Tool interface | [-] | HSK-E40, spring-less (SLH40) |
Operation | [-] | pneumatic | |
Clamping / Eject pressure | [bar] | 8 | |
Motor | Type | [-] | 3 Phases, BL-DC, synchronous |
max. Torque, S1 | [Nm] | 4.0 | |
Poles | [-] | 2 | |
max. Phase voltage, S1 | [V] | 360 | |
max. Phase current, S1 | [A] | 41 | |
Peak current | [A] | 60 | |
max. Shaft power, S1 | [kVA] | 10.5 | |
Rotary Encoder | Type | [-] | incremental |
Lines | [-] | 96 | |
Signal A/B | [-] | SinCos, 1 VSS | |
Zero flag | [-] | yes (an./dig.) | |
Bearing System | Supply pressure | [bar] | 40 - 60 (ECO: 10), 30 optional |
Purity class, ISO | [-] | 2 | |
Radial static stiffness at spindle nose | [N/µm] | > 110 *) | |
Radial static load capacity at spindle nose | [N] | > 2,500 | |
Axial stiffness | [N/µm] | > 180 *) | |
Axial load capacity | [N] | > 3,000 | |
Air consumption | [Nl/min] | < 230 | |
Shaft Feedthrough | Medium | [-] | Vacuum, Air, Fluids |
Medium pressure | [bar] | < 70% bearing pressure | |
Stability and Precision | Taper static run-out | [nm] | < 100 |
Error-Motion | [nm] | < 50 | |
dyn. Run-out at tool | [µm] | < 1 **) | |
Soak time | [Min] | < 6 | |
Axial shaft growth | [µm] | < 5 |
*) including bearing and material stiffness
**) if used with Levicrons tool holder series UTS-40
- Download Catalogue
Download the product catalogue of our UASD-H40 for further information.
- Download Installation Drawing
Download the installation drawing for our UASD-H40